Diamond Satta Matka
DIAMOND SATTA MATKA

MILAN NIGHT JODI CHART
मिलन नाईट जोड़ी चार्ट

159-57-160

Diamond Satta Matka | Prabhat Satta Matka | Kalyan Satta Matka

|| SRIDEVI || DIAMOND || TIME BAZAR || DELUX || PRABHAT || SAFFRON DAY || MILAN DAY || RAJDHANI DAY || KALYAN || DELUX NIGHT || SAFFRON NIGHT || DIAMOND NIGHT || PRABHAT NIGHT || MILAN NIGHT || RAJDHANI NIGHT || MAIN BAZAR || DIAMOND JODI CHART || DIAMOND PANEL CHART || DIAMOND SATTA MATKA ONLINE RESULT ||


Go To Bottom    Home

Mon Tue Wed Thu Fri Sat
58 53 48 05 33 76
85 41 47 69 91 69
14 63 81 57 51 97
57 90 96 07 ** **
** ** ** ** ** **
73 77 90 41 97 87
35 46 14 77 05 71
14 30 06 28 21 24
13 33 40 13 69 98
31 81 40 60 29 65
36 53 59 21 09 84
10 14 35 16 46 21
34 59 06 26 86 97
68 50 27 82 50 12
59 03 39 24 86 25
77 95 57 08 03 03
82 31 17 35 09 65
52 76 69 78 64 38
08 28 25 48 43 32
10 77 25 05 13 03
12 44 38 87 91 08
70 77 75 51 45 04
69 20 11 88 12 61
55 ** 06 36 40 43
90 02 91 19 09 51
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** 47 82 80 34 98
55 50 83 19 51 88
97 53 08 60 54 49
86 52 38 51 34 34
18 50 75 53 84 68
17 70 86 26 60 64
82 52 23 96 32 73
54 30 04 11 39 06
64 12 30 48 75 78
95 50 93 29 37 75
58 23 56 61 72 51
17 55 62 19 14 93
84 87 17 39 20 **
55 33 63 77 13 13
57 74 56 20 64 14
51 58 87 12 27 85
68 14 76 90 82 10
14 53 26 88 27 60
65 17 12 04 91 28
69 90 98 18 18 68
84 51 31 73 97 68
84 15 02 36 30 80
47 86 90 76 16 64
78 83 31 91 09 26
73 93 49 37 83 42
** ** ** ** ** **
** ** ** 20 01 94
40 12 18 22 99 28
16 60 09 12 79 78
93 70 33 69 73 07
33 79 94 43 26 73
85 13 30 05 14 54
56 05 83 08 30 44
38 73 91 22 26 22
08 75 26 09 50 44
07 05 06 42 25 21
55 ** 24 82 16 52
51 23 09 95 19 62
64 54 64 43 53 15
08 12 61 79 43 52
46 81 33 33 24 28
19 23 30 04 87 75
72 69 71 22 71 29
88 86 70 95 49 05
43 69 47 40 75 47
** 57 18 12 83 74
00 94 97 27 92 28
62 64 50 88 47 66
95 07 88 13 27 95
11 86 98 94 25 93
08 02 31 69 25 97
85 02 23 26 91 39‌
79 38 78 40 84 54
99 36 61 81 57 11
99 32 59 86 11 15
00 67 31 39 31 80
67 36 10 09 47 52
61 30 34 43 73 31
08 43 36 50 48 82
88 06 50 35 90 49
28 31 24 62 96 46
84 08 58 36 25 56
88 49 22 99 70 84
33 29 34 66 20 71
05 25 02 14 84 73
68 61 04 04 66 94
28 38 00 73 93 06
57 02 03 37 91 75
56 35 68 56 01 **
51 81 85 91 12 67
59 23 73 53 41 81
58 94 44 31 38 91
74 16 93 89 29 84
08 67 88 65 96 38
27 79 64 39 09 53
59 47 87 40 58 10
** ** ** ** ** **
** 88 07 27 84 20
10 04 83 60 29 07
78 29 41 06 48 63
48 34 89 28 28 63
77 72 64 17 16 76
17 02 60 87 20 89
47 97 13 82 00 38
15 49 76 61 99 60
63 04 42 12 31 38
51 10 96 57 66 23
81 09 51 ** 51 59
42 72 ** 76 28 14
13 34 46 37 44 **
50 42 84 70 03 29
89 05 66 50 32 77
56 26 04 35 92 67
71 23 12 62 15 81
86 20 39 87 81 17
30 73 81 12 ** 75
39 75 40 65 14 74
68 45 95 21 62 27
12 16 37 09 25 90
52 91 40 03 46 61
27 48 13 16 82 91
06 49 04 25 39 29
76 14 20 51 98 17
72 46 ** 77 89 68
95 89 61 74 34 03
03 29 81 13 10 29
81 96 96 26 54 23
77 95 52 41 65 51
03 88 37 77 64 42
40 72 81 81 70 51
12 16 09 94 85 80
12 93 56 00 49 64
21 79 48 30 52 85
66 94 70 13 28 89
13 17 50 46 96 96
67 54 41 44 07 43
43 77 75 72 81 00
** 95 53 58 50 23
07 29 59 65 97 82
07 32 ** 00 13 80
32 82 84 32 77 26
87 68 65 50 00 77
74 59 44 14 28 28
51 63 60 25 68 21
01 90 37 74 35 28
48 15 96 95 41 84
14 12 22 17 62 **
** ** ** ** ** **
79 78 26 07 46 81
45 40 34 36 32 85
60 12 28 63 89 64
39 60 63 57 13 34
65 87 22 30 56 91
63 14 81 02 17 08
45 39 71 06 60 60
26 04 70 96 81 07
59 07 03 54 92 97
00 25 43 71 29 06
21 48 91 ** 80 69
81 67 53 82 03 26
98 13 42 51 97 44
62 68 77 64 14 25
72 23 16 49 15 63
00 22 34 27 66 53
53 45 ** 21 63 17
27 30 00 57 51 25
40 60 01 75 44 44
42 96 24 63 76 90
41 09 93 96 20 62
11 31 36 79 07 13
10 52 76 15 74 29
10 21 34 64 07 34
72 10 05 26 16 93
30 26 76 48 82 55
32 62 64 09 13 19
99 28 49 68 57 09
90 88 98 49 67 64
93 19 23 60 85 24
62 90 65 52 34 32
33 32 69 29 57 31
99 82 16 16 42 27
38 56 59 33 44 85
44 85 85 01 38 71
49 07 11 53 93 95
20 04 99 18 45 04
88 17 91 79 10 72
98 72 85 33 19 03
24 ** 43 11 44 82
** 28 78 16 47 40
42 39 37 60 36 09
19 57 60 20 00 84
70 26 51 93 97 97
25 87 97 04 34 34
73 15 05 39 77 80
32 47 85 32 43 40
15 86 99 38 99 38
13 84 06 65 98 16
38 26 02 02 39 57
90 19 56 69 23 62
65 10 10 68 ** **
** ** ** ** ** **
82 34 91 77 45 15
14 99 84 64 08 23
90 24 48 68 57 71
94 95 76 79 50 76
77 41 53 54 21 63
42 75 14 79 67 15
50 88 80 96 69 79
61 02 50 68 02 27
77 08 88 01 77 18
91 61 28 64 ** 44
12 50 05 99 05 04
70 95 87 81 41 58
40 66 44 52 05 62
97 20 40 08 67 36
01 05 46 94 27 92
17 70 63 47 95 24
13 98 01 78 53 19
44 01 12 16 34 66
** 37 84 30 57 46
67 62 39 04 32 88
91 78 51 04 06 35
41 03 73 39 39 39
90 71 69 31 65 65
78 19 39 29 02 09
82 40 17 43 89 91
35 43 46 42 84 47
40 25 86 57 43 43
19 89 35 32 76 59
85 63 43 30 15 15
67 95 15 72 89 48
01 00 22 88 13 42
00 86 31 33 95 23
25 68 14 28 88 96
62 62 72 76 54 68
48 43 36 40 72 08
88 06 11 41 90 55
39 12 70 39 73 73
77 09 66 13 21 07
84 20 89 ** 41 70
38 77 84 03 28 86
04 91 15 52 68 45
29 10 48 88 51 **
67 74 49 87 49 71
64 65 57 11 28 71
55 42 23 74 42 79
66 23 19 80 34 05
43 61 61 46 88 75
79 35 29 21 04 31
49 62 02 60 90 09
** ** 07 16 73 48
73 22 45 60 89 77
86 92 59 94 93 35
92 62 89 82 18 32
53 12 03 41 54 04
53 01 68 01 66 22
31 55 93 84 27 87
58 85 82 27 55 46
28 69 98 19 46 68
81 03 24 67 19 38
26 72 08 07 88 56
16 19 70 66 54 53
08 54 74 43 88 73
53 28 24 35 04 09
02 08 55 29 98 45
89 57


Go To Top    Home

DIAMOND-SATTA-MATKA
Diamond Matka Guessing |Diamond Matka Chart|Indian Diamond Matka |Diamond Fix Matka
WWW.DIAMONDSATTA.COM
ALL RIGHTS RESERVED (2012-2025)